How to choose the suitable power of fiber laser cutting machine according to the material thickness?

As the core component of fiber laser cutting machine, fiber laser power directly determines the range of cutting thickness. Laser power is much higher, the fiber laser cutter cutting the maximum thickness is much thicker. The higher the laser power of fiber laser cutting machine is, the price is more expensive.
When buyers purchasing the fiber laser cutting machine, it is not the higher of laser power,it is the better. But whether the power of the laser cutter can meet the cutting needs. So how much is the laser power corresponding to the material of different thickness? Through many trial cutting and long-term production experience, owin fiber laser manufacturer sorted out some data for your reference.
The data is only for reference. The actual cutting effect is related to the aging degree of fiber laser source, cutting environment, auxiliary gas, cutting speed, material and other factors.
1000W fiber laser source | |||
material | thickness | gas | Max cutting speed |
Stainless steel | 4mm | nitrogen | 1.5m/min |
Mild steel | 10mm | oxygen | 0.9m/min |
aluminum | 3mm | nitrogen | 1.4m/min |
brass | 3mm | nitrogen | 1m/min |
1500W fiber laser source | |||
material | thickness | gas | Max cutting speed |
Stainless steel | 5.5mm | nitrogen | 1m/min |
Mild steel | 16mm | oxygen | 0.7m/min |
aluminum | 4mm | nitrogen | 1m/min |
brass | 4mm | nitrogen | 1.2m/min |
copper | 2mm | oxygen | 1.6m/min |
2000W fiber laser source | |||
material | thickness | gas | Max cutting speed |
Stainless steel | 8mm | nitrogen | 0.6m/min |
Mild steel | 16mm | oxygen | 0.8m/min |
aluminum | 5mm | nitrogen | 1.5m/min |
brass | 4mm | nitrogen | 3m/min |
copper | 2mm | oxygen | 6m/min |
3000W fiber laser source | |||
material | thickness | gas | Max cutting speed |
Stainless steel | 10mm | nitrogen | 0.8m/min |
Mild steel | 20mm | oxygen | 0.65m/min |
aluminum | 6mm | nitrogen | 2m/min |
brass | 4mm | nitrogen | 4m/min |
copper | 2mm | oxygen | 10m/min |
4000W fiber laser source | |||
material | thickness | gas | Max cutting speed |
Stainless steel | 12mm | nitrogen | 0.85m/min |
Mild steel | 22mm | oxygen | 0.55m/min |
aluminum | 6mm | nitrogen | 2m/min |
brass | 5mm | nitrogen | 3m/min |
copper | 2mm | oxygen | 12m/min |
6000W fiber laser source | |||
material | thickness | gas | Max cutting speed |
Stainless steel | 16mm | nitrogen | 0.75m/min |
Mild steel | 22mm | oxygen | 0.65m/min |
aluminum | 14mm | nitrogen | 0.6m/min |
brass | 8mm | nitrogen | 1.8m/min |
copper | 6mm | oxygen | 0.8m/min |
In the practical application of fiber laser cutting machine, cutting ability has been affected by many factors. There is no absolute standard to measure cutting thickness. The above information is only for reference only. If you need detailed data or trial cutting information, please leave a message or contact online customer consultation.
Owin fiber laser manufacturer mainly produces fiber laser cutting machines,CO2 laser engraving and cutting machine,laser marking machines,cnc router and so on equipment.
Products are widely used for sheet metal processing,,electronics,
electrical appliances,elevators,precision parts,subway parts,automobiles,ships,metallurgical equipment,textile machinery,engineering machinery,household appliances,craft gifts,aviation,aerospace,tool processing,decoration,advertising,kitchen processing and so on processing industries.